Description
| Technical Data | RS 400 | RS 400E |
|---|---|---|
| Mains supply, Ph x V, Hz | 3 x 415 ± 10%, 50 | 3 x 415 ± 10%, 50 |
| Open circuit voltage, VDC (Max) | 90 | 90 |
| Welding current range, A | 10 – 400 | 10 – 400 |
| Class of insulation | H | H |
| Type of cooling | Forced Air | Forced Air |
| Dimensions, l x w x h, mm | 825 x 695 x 1070 | 695 x 675 x 870 |
| Weight, Kg | 195 | 200 |


Reviews
There are no reviews yet.